Locks & Dams
A series of 26 locks are found along the Tennessee, Black Warrior Tombigbee Waterway, and Tennessee-Tombigbee Waterway. The ten locks on the Tenn-Tom allow a tow size of 8 barges in single lockage, have an interior dimension of 600’L x 110’W and have a total lift of 341’. They operate 24 hours a day, 7 days a week.
Lock | River Mile | Phone | Location |
---|---|---|---|
Tennessee River Locks |
|||
Kentucky River | 22.0 | (270) 362-4226 | Grand Rivers, KY |
Pickwick | 206.0 | (731) 925-2334 | Pickwick Dam, TN |
Wilson | 259.4 | (256) 764-5223 | Florence, AL |
Wheeler | 274.9 | (256) 247-3311 | Rodgersville, AL |
Guntersville | 349.0 | (256) 582-3263 | Grant, AL |
Nickajack | 424.7 | (256) 942-3985 | Jasper, AL |
Chickamouga | 471.0 | (423) 875-6230 | Chattanooga, TN |
Watts Bar | 529.9 | (423) 334-3522 | Watts Bar Dam, TN |
Fort Loudon | 602.3 | (865) 986-2762 | Lenoir City, TN |
Melton Hill | Clinch River | ||
Black Warrior Tombigbee Waterway Locks |
|||
Coffeeville | 117.0 | (205) 276-3293 | Coffeeville, AL |
Demopolis | 213.0 | (205) 289-0645 | Demopolis, AL |
Seldon | 261.0 | (205) 372-3571 | Sawyerville, AL |
Oliver | 338.0 | (205) 758-4860 | Tuscaloosa, AL |
Holt | 347.0 | (205) 553-1711 | Cottondale, AL |
Bankhead | 385.0 | (205) 339-1921 | Adger, AL |
Tennessee-Tombigbee Waterway Locks |
|||
Howell Heflin | 266.0 | (205) 652-9258 | Gainesville, AL |
Tom Bevill | 306.8 | (205) 373-2942 | Pickensville, AL |
John C. Stennis | 334.7 | (662) 328-7075 | Columbus, MS |
Aberdeen | 357.5 | (662) 369-7966 | Aberdeen, MS |
Thad Cochran Lock | 371.1 | (662) 256-4051 | Amory, MS |
Glover Wikins | 376.3 | (662) 651-4966 | Smithville, MS |
Fulton | 391.0 | (662) 862-7431 | Fulton, MS |
John Rankin | 398.4 | (662) 585-3080 | Itawamba County, MS |
G.V. "Sonny" Mongomery | 406.7 | (662) 585-3915 | Itawamba County, MS |
Whitten | 411.9 | (662) 454-7977 | Belmont, MS |
For information about current lock conditions visit the U.S. Army Corps of Engineers website.