Bridges
Bridge | Navigation Mile | Bridge Type | Stage | Pool Elevation N.G.V.D. |
---|---|---|---|---|
Mississippi Highway 25 | 443.4 | Fixed | Normal Pool | 414.0 |
Southern Railroad | 436.0 | Fixed | Normal Pool | 414.0 |
U.S. Highway 72 | 435.3 | Fixed | Normal Pool | 414.0 |
Illinois Central Gulf Railroad | 424.7 | Fixed | Normal Pool | 414.0 |
Mississippi Highway 30 | 421.8 | Fixed | Normal Pool | 414.0 |
Mississippi Highway 4 | 411.6 | Fixed | Normal Pool | 330.0 |
Natchez Trace Parkway | 410.7 | Fixed | Normal Pool | 330.0 |
U.S. Highway 78 | 389.4 | Fixed | Normal Pool | 245.0 |
Mississippi Highway 6 | 370.1 | Fixed | Normal Pool | 190.0 |
Burlington Northern Railroad | 369.8 | Fixed | Normal Pool | 190.0 |
U.S. Highway 278 | 368.3 | Fixed | Normal Pool | 190.0 |
Burlington Northern Railroad | 357.0 | Fixed | Normal Pool | 163.0 |
U.S. Highway 45 | 356.7 | Fixed | Normal Pool | 163.0 |
Mississippi Highway 50 | 339.4 | Fixed | Normal Pool | 163.0 |
U.S. Highways 45 and 82 | 331.8 | Fixed | Normal Pool | 136.0 |
Illinois Central Gulf Railroad | 330.9 | Fixed | Normal Pool | 136.0 |
Brooksville Road | 308.0 | Fixed | Normal Pool | 136.0 |
Alabama Highway 17 | 292.7 | Fixed | Normal Pool | 109.0 |
Alabama Highway 39 | 266.3 | Fixed | Normal Pool | 109.0 |
Interstates 59 and 20 Highway | 253.2 | Fixed | Normal Pool | 73.0 |
Alabama Great Southern Railroad | 248.5 | Fixed | Normal Pool | 73.0 |
William C. Gorgas (U.S. 11) Highway | 248.3 | Fixed | Normal Pool | 73.0 |
For information about bridge clearances visit the U.S. Army Corps of Engineers website.